| Pos | Expand | Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtown AFC 2010/2011 | 4 | 2 | 1 | 1 | 4 | 7 | -3 | 7 | |
| 2 | Newtown AFC 2009/2010 | 34 | 10 | 11 | 13 | 54 | 55 | -1 | 41 | |
| 3 | Newtown AFC 2008/2009 | 34 | 10 | 10 | 14 | 45 | 53 | -8 | 40 | |
| 4 | Newtown AFC 2007/2008 | 34 | 9 | 10 | 15 | 47 | 66 | -19 | 37 | |
| 5 | Newtown AFC 2006/2007 | 32 | 6 | 6 | 20 | 30 | 63 | -33 | 24 | |
| 6 | Newtown AFC 2005/2006 * | 34 | 10 | 6 | 18 | 42 | 61 | -19 | 31 | |
| 7 | Newtown AFC 2004/2005 | 34 | 13 | 7 | 14 | 49 | 55 | -6 | 46 | |
| 8 | Newtown AFC 2003/2004 | 32 | 12 | 5 | 15 | 43 | 50 | -7 | 41 | |
| 9 | Newtown AFC 2002/2003 | 34 | 12 | 6 | 16 | 48 | 54 | -6 | 42 | |
| 10 | Newtown AFC 2001/2002 | 34 | 9 | 11 | 14 | 35 | 44 | -9 | 38 | |
| 11 | Newtown AFC 2000/2001 | 34 | 18 | 4 | 12 | 48 | 37 | 11 | 58 | |
| 12 | Newtown AFC 1999/2000 | 34 | 14 | 6 | 14 | 48 | 41 | 7 | 48 | |
| 13 | Newtown AFC 1998/1999 | 32 | 13 | 10 | 9 | 45 | 35 | 10 | 49 | |
| 14 | Newtown AFC 1997/1998 | 38 | 23 | 9 | 6 | 101 | 47 | 54 | 78 | |
| 15 | Newtown AFC 1996/1997 | 40 | 22 | 5 | 13 | 74 | 49 | 25 | 71 | |
| 16 | Newtown AFC 1995/1996 | 40 | 23 | 11 | 6 | 69 | 25 | 44 | 80 | |
| 17 | Newtown AFC 1994/1995 | 38 | 20 | 8 | 10 | 78 | 47 | 31 | 68 | |
| 18 | Newtown AFC 1993/1994 | 38 | 18 | 9 | 11 | 52 | 48 | 4 | 63 | |
| 19 | Newtown AFC 1992/1993 | 38 | 9 | 9 | 20 | 55 | 87 | -32 | 36 | |
|
* Newtown AFC had 5 points deducted for playing an ineligible player |
||||||||||