Darren Ryan
Darren took temporary charge of First Team affairs with Reserve Team Manager, Graeme Evans following Roger Preece's resignation on 16th October 2006. The duo took control of their first game in the Loosemores Cup match at home to arch rivals Caersws, which was won 2-1.
Newtown then appointed Ryan as Manager on 9th November 2006 after a brief successful spell which saw the Robins win two Cup matches and narrowly lose their two league games. Graham immediately vacated his position as Reserve Team Manager to become Darren's assistant.
In appointing the Ryan/Evans partnership the Newtown Board took several matters into consideration when applying the criteria selected from the Club's footballing strategy. A young and enthusiastic coach with no previous managerial experience will grow with the Club as it strives to climb back up the league ladder. The Club's immediate playing ambitions are modest, and are formed from the fact that with a strictly limited playing budget and no major backer, success has to be measured in securing its position as a Welsh Premier Club and reaching the top 10 in the League. The Board wished to appoint a Manager from the immediate locality as it does not want players being brought in from afar and wished to retain the basic framework that exists, with the introduction of three or four new players to hopefully spark the drive for a safer league position. Darren exactly fitted the bill.
Darren was 34 years old when appointed and has had a long career in Football - starting in 1988 at Shrewsbury as a professional player and going on for spells at Chester, Stockport County, Rochdale and Barry Town. As a semi-professional from 1998, he played for TNS, Merthyr Tydfil, Newport County, Haverfordwest, Cardiff Grange Quins and Newtown, where he has been on the playing staff since 2005.
He won Welsh Premier League Championship honours with Barry Town as well as winning the Welsh Cup and League Cup. He holds a UEFA 'B' Licence and is now undertaking his 'A' Licence. He is currently employed as a Coach with an Oswestry company that specialise in coaching Football youth academies.
| Darren's Details: | ||||||
| Position: | Manager | |||||
| Team Results | Opponent | For | Against | Won | Drawn | Lost |
| 16/08/2008 | Rhyl FC | 0 | 3 | Lost | ||
| 19/08/2008 | Caernarfon Town | 7 | 1 | Won | ||
| 23/08/2008 | Airbus UK Broughton | 0 | 1 | Lost | ||
| 30/08/2008 | Welshpool Town | 4 | 1 | Won | ||
| August Totals | Won: 2 | Drawn: 0 | Lost: 2 | |||
| 02/09/2008 | Newi Cefn Druids | 2 | 0 | Won | ||
| 07/09/2008 | The New Saints | 0 | 0 | Draw | ||
| 13/09/2008 | Newi Cefn Druids | 3 | 2 | Won | ||
| 20/09/2008 | Prestatyn Town | 1 | 1 | Draw | ||
| 24/09/2008 | Caernarfon Town | 0 | 0 | Draw | ||
| 27/09/2008 | Port Talbot Town | 2 | 1 | Won | ||
| September Totals | Won: 3 | Drawn: 3 | Lost: 0 | |||
| 07/10/2008 | Newi Cefn Druids | 2 | 3 | Lost | ||
| 18/10/2008 | Llanelli AFC | 2 | 6 | Lost | ||
| 25/10/2008 | CPD Porthmadog | 1 | 3 | Lost | ||
| October Totals | Won: 0 | Drawn: 0 | Lost: 3 | |||
| 04/11/2008 | Neath Athletic | 1 | 1 | Draw | ||
| 08/11/2008 | Haverfordwest County | 4 | 2 | Won | ||
| 15/11/2008 | Neath Athletic | 2 | 0 | Won | ||
| 22/11/2008 | Aberystwyth Town | 2 | 1 | Won | ||
| 29/11/2008 | Gap Connah's Quay | 3 | 3 | Draw | ||
| November Totals | Won: 3 | Drawn: 2 | Lost: 0 | |||
| 06/12/2008 | Carmarthen Town AFC | 2 | 3 | Lost | ||
| 20/12/2008 | Rhyl FC | 1 | 2 | Lost | ||
| 26/12/2008 | Caersws FC | 0 | 0 | Draw | ||
| December Totals | Won: 0 | Drawn: 1 | Lost: 2 | |||
| 17/01/2009 | The New Saints | 1 | 1 | Draw | ||
| 21/01/2009 | Airbus UK Broughton | 1 | 3 | Lost | ||
| 24/01/2009 | Newi Cefn Druids | 4 | 1 | Won | ||
| 27/01/2009 | Welshpool Town | 2 | 2 | Draw | ||
| 31/01/2009 | Caernarfon Town | 0 | 0 | Draw | ||
| January Totals | Won: 1 | Drawn: 3 | Lost: 1 | |||
| 07/02/2009 | Prestatyn Town | 0 | 1 | Lost | ||
| 14/02/2009 | Port Talbot Town | 1 | 0 | Won | ||
| 21/02/2009 | Caernarfon Town | 2 | 2 | Draw | ||
| February Totals | Won: 1 | Drawn: 1 | Lost: 1 | |||
| 07/03/2009 | Llanelli AFC | 1 | 3 | Lost | ||
| 14/03/2009 | CPD Porthmadog | 2 | 0 | Won | ||
| 21/03/2009 | Haverfordwest County | 0 | 1 | Lost | ||
| 24/03/2009 | Bangor City | 2 | 1 | Won | ||
| 29/03/2009 | Neath Athletic | 0 | 3 | Lost | ||
| March Totals | Won: 2 | Drawn: 0 | Lost: 3 | |||
| 04/04/2009 | Aberystwyth Town | 0 | 2 | Lost | ||
| 07/04/2009 | Gap Connah's Quay | 1 | 2 | Lost | ||
| 13/04/2009 | Caersws FC | 1 | 1 | Draw | ||
| 18/04/2009 | Carmarthen Town AFC | 0 | 0 | Draw | ||
| 25/04/2009 | Bangor City | 1 | 3 | Lost | ||
| April Totals | Won: 0 | Drawn: 2 | Lost: 3 | |||
| Total Games: | 39 | 12 | 12 | 15 | ||
